| # | event |
| 1 | 133MCC: NADCA 113th Metalcasting Congress |
| 2 | 2009 LTTC Conference: 2009 LTTC International Conference on English Language Teaching and Testing |
| 3 | 21 ENDIO - 20 EPIO: 22do Encuentro Nacional de Docentes de Investigación Operativa - 20ma Escuela de Perfeccionamiento en Investigación Operativa |
| 4 | 3IMC: 3rd International Maar Conference |
| 5 | AAAI-INT2: AAAI Spring Symposium on Intelligent Narrative Technologies 2 |
| 6 | AAAI-SS09-LFH: AAAI Spring 2009 Symposium on Agents that Learn from Human Teachers |
| 7 | ACE2009: Australasian Computing Education Conference 2009 |
| 8 | ACL2 09: Eighth International Workshop on the ACL2 Theorem Prover and Its Applications |
| 9 | ACMSE 09: The 47th Annual ACM Southeast Conference |
| 10 | ACSC09: The Thirty-Second Australasian Computer Science Conference |
| 11 | ACSD 09: 9th International Conference on Application of Concurrency to System Design 2009 |
| 12 | ADC09: 20th Australasian Database Conference |
| 13 | AFRICON 2009: IEEE AFRICON 2009 |
| 14 | AGSME 2009: First International Workshop "Mission Earth" - Modeling and Simulation for a Sustainable Future |
| 15 | AIED2009: 14th International Conference on Artificial Intelligence in Education |
| 16 | AIFM09: VI Conferenza Nazionale di Fisica Medica |
| 17 | AIMM2008: Annotation, interpretation and management of Mutations (AIMM) |
| 18 | AINA-09: The IEEE 23rd International Conference on Advanced Information Networking and Applications |
| 19 | ALENEX 09: 11th Workshop on Algorithm Engineering and Experiments |
| 20 | ALICS 08: Workshop on Applications of Logic in Computer Security |
| 21 | ALTA 2008: Australasian Language Technology Workshop 2008 |
| 22 | AMW 2009: Alberto Mendelzon Workshop on Foundations of Data Management |
| 23 | APAL GALOP 08: APAL: Galop Special Issue |
| 24 | APBC2009: 7th Asia Pacific Bioinformatics Conference |
| 25 | APBC2009poster: 7th Asia Pacific Bioinformatics Conference - Poster Session |
| 26 | ASIA '09: 4th Annual Symposium on Information Assurance 2009 |
| 27 | ASONAM 2009: The 2009 International Conference on Social Networks Analysis and Mining |
| 28 | ASWEC 2009: The 20th Australian Software Engineering Conference |
| 29 | ATPC2009: The 2nd IEEE Workshop on Agent Technologies for Pervasive Communities (ATPC 2009) |
| 30 | AUIC 2009: Australasian User Interface Conference 2009 |
| 31 | AVFA09: 4th International conference on advanced voice function assesment |
| 32 | Ada-Europe 2009: 14th International Conference on Reliable Software Technologies - Ada-Europe 2009 |
| 33 | Aperiodic09: Aperiodic 2009 |
| 34 | ArtsIT 2009: International Conference on Arts and Technology |
| 35 | AusGrid09: 7th Australian Symposium on Grid Computing and e-Research |
| 36 | BIS 2009: 12th International Conference on Business Information Systems |
| 37 | BIYOMUT 09: 13th National Meeting of the Biomedical Engineering |
| 38 | BOSS 09: Best of Open Source Security Conference |
| 39 | BPM 2009: BPM 2009: 7th International Conference on Business Process Management |
| 40 | BenchmarX09: 1st International Workshop on Benchmarking of XML and Semantic Web Applications |
| 41 | CALCO'09: 3rd Conference on Algebra and Coalgebra in Computer Science |
| 42 | CATS 2009: The 15th "Computing: The Australasian Theory Symposium" |
| 43 | CBC 2009: Environment and Health: 14th Annual Biodiversity Symposium, American Museum of Natural History |
| 44 | CBMI 2009: 7th International Workshop on Content-Based Multimedia Indexing |
| 45 | CC 2009: 18th International Conference on Compiler Construction |
| 46 | CCIW09: Computational Color Imaging Workshop |
| 47 | CDFG 2009: Cryptology, Designs and Finite Groups 2009 |
| 48 | CEC 2009: IEEE Congress on Evolutionary Computation 2009 |
| 49 | CGVWSA'09: 1st International Conference in Games and Virtual Worlds for Serious Applications |
| 50 | CICLing-2009: 10th International Conference on Intelligent Text Processing and Computational Linguistics |
| 51 | CIINDET 2009: 7° Congreso Internacional sobre Innovación y Desarrollo Tecnológico |
| 52 | CISS'08: [Springer Book] Computational Intelligence in Services Sciences |
| 53 | CIVR 2009: ACM International Conference on Image and Video Retrieval |
| 54 | CLOUD 2009: International Workshop on Cloud Computing (Cloud 2009) |
| 55 | CMTA 09: 1st International Workshop on Cross-Media Technologies and Applications |
| 56 | COCOON 2009: The 15th international conference on computing and combinatorics |
| 57 | COMSWARE09: The Fourth International Conference on COMmunication System softWAre and middlewaRE |
| 58 | COSIT 2009: 9th International Conference on Spatial Information Theory |
| 59 | CP2009: Fifteenth International Conference on Principles and Practice of Constraint Programming |
| 60 | CPAIOR 2009: The Sixth International Conference on Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems |
| 61 | CPM 09: 20th Annual Symposium on Combinatorial Pattern Matching |
| 62 | CSIE 2009: 2009 World Congress on Computer Science and Information Engineering |
| 63 | CSMR09: 13th European Conference on Software Maintenance and Reengineering |
| 64 | CSMR09sat: 13th European Conference on Software Maintenance and Reengineering Satellite Events |
| 65 | CSR09: 4rd International Computer Science Symposium in Russia |
| 66 | CW09: 2009 International Conference on CYBERWORLDS |
| 67 | CiE 2009: CiE 2009: Mathematical Theory and Computational Practice |
| 68 | CoMoRea'09: 6th IEEE Workshop on Context Modeling and Reasoning |
| 69 | Compute 2009 Conference ACM Bangalore: Compute 2009 of ACM Bangalore |
| 70 | ConfIJMassC09: Configuration Special Issue of International Journal of Mass Customisation |
| 71 | DAS-P2P 2009: The Fourth International Workshop on Dependable and Sustainable Peer-to-Peer Systems |
| 72 | DBSEC '09: 23rd Annual IFIP WG 11.3 Working Conference on Data and Applications Security |
| 73 | DEBI 09: IEEE ICDE Workshop on Data Engineering Methods in Bioinformatics |
| 74 | DW2009: Dynamic Walking |
| 75 | EASE-2009: 2009 East Asian Assocation For Science Educcation Conference |
| 76 | EBISS'2009: 2009 International Conference on e-Business and Information System Security |
| 77 | EC2009: Eurocrypt 2009, the 28th Annual Eurocrypt Conference |
| 78 | ECSA45 2009: Estuarine & Coastal Sciences Association Symposium 45 |
| 79 | ECSQARU2009: Tenth European Conference on Symbolic and Quantitative Approaches to Reasoning with Uncertainty |
| 80 | EDRA 40: 40th Conferece of the Enviromental Design Research Association |
| 81 | EGC'2009: Extraction et Gestion des Connaissances |
| 82 | EGT:KELS09: The Elsevier Grand Challenge: Knowledge Enhancement in the Life Sciences |
| 83 | EPSA09: 2nd Conference of The European Philosophy of Science Association |
| 84 | EPSA2009: 2nd Conference of the European Philosophy of Science Association |
| 85 | ESOP 09: 18th European Symposium on Programming |
| 86 | ESSLLI 2009: European Summer school in Logic, Language and Information 2009 |
| 87 | ESSoS-09: International Symposium on Engineering Secure Software and Systems |
| 88 | ESWC2009: 6th European Semantic Web Conference 2009 |
| 89 | EuroComb 2009: European Conference on Combinatorics, Graph Theory and Applications, 2009 |
| 90 | EuroDocInfo09: 2nd meeting of Computer Science PhD Students in North part of France and Belgium |
| 91 | FASE'09: Fundamental Approaches to Software Engineering |
| 92 | FESCA 09: 6th International Workshop on Formal Engineering approaches to Software Components and Architectures |
| 93 | FLAIRS-22: The 22nd International FLAIRS Conference |
| 94 | FM 2009: Formal Methods 2009 |
| 95 | FROCOS09: 7th International Symposium on Frontiers of Combining Systems |
| 96 | FSEN09: IPM International Conference on Fundamentals of Software Engineering |
| 97 | Fusion 2009: The 12th International Conference on Information Fusion |
| 98 | GICT 2009: 5th European Symposium on Gender & ICT: Digital Cultures |
| 99 | GIREP 2009: 2009 Conference for International Research Group on Physics Teaching |
| 100 | GSCP 09: Terzo Convegno Internazionale sulla Comunicazione Parlata / 3rd International Conference on Spoken Communication |
| 101 | GSF 09: Geospatial Science Forum 2009 |
| 102 | GTS-09: Global TS Update 2009 |
| 103 | GameNets'09: International Conference on Game Theory for Networks |
| 104 | HBSM09: International Conference on Spectral Hole Burning and Single Molecule Spectroscopy |
| 105 | HES2009: History of Education Society 2009 Conference |
| 106 | HINZ 2009: Health Informatics New Zealand Conference and Exhibition 2009 |
| 107 | HSCC 09: Hybrid Systems Computation and Control |
| 108 | HeteroPAR-IJHPCA09: Special issue of IJHPCA following HeteroPar'07 |
| 109 | I&C-RNC8: Information and Computation Special Issue following the 8th Conference on Real Numbers and Computers |
| 110 | IATIS 2009: 3rd Conference of the International Association for Translation and Intercultural Studies |
| 111 | IBCAST06: International Bhurban Conference on Applied Sciences & Technology |
| 112 | ICACC 2009: 2009 International Conference on Advanced Computer Control |
| 113 | ICAL 2009: International Conference on Academic Libraries |
| 114 | ICAR2009: International Conference on Advanced Robotics |
| 115 | ICCS 2009: 17th International Conference on Conceptual Structures |
| 116 | ICCSA 2009: The 3rd International Conference on Complex Systems and Applications |
| 117 | ICDCN 2009: 10th International Conference on Distributed Computing and Networking |
| 118 | ICDEM 2009: Second International Conference on Data Engineering and Management |
| 119 | ICDT 2009: 12th International Conference on Database Theory |
| 120 | ICEEE 2009: Third Italian Congress of Econometrics and Empirical Economics |
| 121 | ICFDG 2009: The Fourth International Conference on the Foundations of Digital Games |
| 122 | ICIAP2009: 15th International Conference on Image Analysis and Processing |
| 123 | ICICSE09: The Fourth International Conference on Internet Computing for Science and Engineering |
| 124 | ICISTM 09: IThird nternational Conference on Information Systems and Management |
| 125 | ICLA2009: 3rd Indian Conference on Logic and its Applications |
| 126 | ICLDC09: 1st International Conference on Language Documentation and Conservation |
| 127 | ICMB2009: The Eighth International Conference on Mobile Business (ICMB 2009) |
| 128 | ICMT 2009: Second International Conference on Model Transformation |
| 129 | ICMTMA 09: International Conference on Measuring Technology and mechatronics Automation |
| 130 | ICOODB 2009: 2nd International Conference on Object Databases |
| 131 | ICS 2009: 11th INFORMS Computing Society Conference |
| 132 | ICSD 2009: 16th ICSD International Symposium, Monterrey, Mexico, July 27-31, 2009 |
| 133 | ICST09: International Conference on Software Testing, Verification and Validation |
| 134 | ICWIS-09: International Conference on Web Intelligent Systems-January 2009 |
| 135 | ICoRD'09: International Conference on Research into Design |
| 136 | IDAR2009: 1st International Conference of D-Amino Acid Research |
| 137 | IDEAS'09: XII Iberoamerican Workshop on Requirements Engineering and Software Environments |
| 138 | IDM 09: 5 ième Journées sur l'ingénierie des modèles |
| 139 | IEEE IRI 2009: IEEE International Conference on Information Reuse and Integration |
| 140 | IFIP WG9.4 2009: Assessing the Contribution of ICT to Development Goals |
| 141 | IICAI-09: 4th Indian International Conference on Artificial Intelligence |
| 142 | INTERCFACES 09: INTERFACES - Salzburg Conference on Interfaces between Science and Art |
| 143 | ISAWWA-IWEA 2009: Illinois Section AWWA and IWEA Joint Conference and Expo |
| 144 | ISBRA09: 5th International Symposium on Bioinformatics Research and Applications |
| 145 | ISEC 2009: India Software Engineering Conference |
| 146 | ISIPS 2009: Interdisciplinary Studies in Information Privacy and Security |
| 147 | ISOEN2009: 13th International Symposium on Olfaction and Electronic Nose |
| 148 | ISORC 2009: 12th International Symposium on Object/component/service-oriented Real-time distributed Computing |
| 149 | ISPEC2009: The 5th Information Security Practice and Experience Conference |
| 150 | ISSAC2008Posters: International Symposium on Symbolic and Algebraic Manipulation (ISSAC 2008) |
| 151 | ISSTA09: International Symposium on Software Testing and Analysis |
| 152 | ISUVR2009: The 7th International Symposium on Ubiquitous Virtual Reality |
| 153 | ISWC 2008 DC: 7th International Semantic Web Conference Doctoral Consortium |
| 154 | IT09: Informatikerinnentagung |
| 155 | ITCS'2009: International Conference on Information Technology and Computer Science |
| 156 | ITCSS-20: 20th ITC Specialist Seminar |
| 157 | JDIR 09: 10èmes journées doctorales d'informatique et réseaux |
| 158 | JFGrants2009: Jacobs Fund Research Grants 2009 |
| 159 | LATA2009: 3rd International Conference on Language and Automata Theory and Applications |
| 160 | LCEA09: Lansdown Symposium 2009: Completing the Circle - Incorporating Evaluation Methods in Creative Work |
| 161 | LDTA2009: 9th Workshop on Language Descriptions Tools and Applications |
| 162 | LFCS 09: Symposium on Logical Foundations of Computer Science 2009 |
| 163 | LMO-2009: Langages et Modèles à Objets |
| 164 | MAEB 2009: VI Congreso Español de Metaheurísticas, Algoritmos Evolutivos y Bioinspirados |
| 165 | MAGS: Multiagent and Grid Systems - An International Journal |
| 166 | MASHS 09: Modèles et Apprentissage en Sciences Humaines et Sociales |
| 167 | MEGA 2009: Effective Methods in Algebraic Geometry 2009 |
| 168 | MICWIC 2009: 2nd Biennial Michigan Celebration of Women in Computing |
| 169 | MMM2009: The Fithteenth International Multimedia Modeling Conference |
| 170 | MNGSA 2008: International Conferece on Managing Next Generation Software Applications |
| 171 | MS3: Models and Simulations 3 |
| 172 | MSR-09: 6th International Working Conference on Mining Software Repositories |
| 173 | MTT 09: 4th International Meaning-text Conference |
| 174 | MaRK08: Managing Requirements Knowledge 2008, colocated with IEEE RE 2008 |
| 175 | Mardi Gras Conference 2009: 16th Mardi Gras Conference - Virtual Worlds: New Realms for Culture, Creativity, Commerce, Computation and Communication |
| 176 | NABIC 09: World Congress on Nature and Biologically Inspired Computing |
| 177 | NDS09: 6th International Workshop on Multidimensional (nD) Systems |
| 178 | NFC09: IEEE International Workshop on Near Field Communcation |
| 179 | NoCArc 2008: First International Workshop on Network on Chip Architectures |
| 180 | Nodalida-2009: The 17th Nordic Conference of Computational Linguistics |
| 181 | ODBIS 2008: 4th ODBIS VLDB Workshop on Ontology-based Techniques for DataBases in Information Systems and Knowledge Systems |
| 182 | OMNeT++ 2009: 2nd International Workshop on OMNeT++ |
| 183 | OTDK 2009 INFO: XXIX-th Conference of Students and Young Scientists on Informatics |
| 184 | OTST-09: 2009 Optical Terahertz Science and Technology |
| 185 | PACIS 2009: Pacific Asia Conference on Information Systems 2009 |
| 186 | PADL 09: Eleventh International Symposium on Practical Aspects of Declarative Languages |
| 187 | PDES 2009: Programmable Devices and Embedded Systems 2009 |
| 188 | PEPM 2009: ACM SIGPLAN 2009 Workshop on Partial Evaluation and Program Manipulation |
| 189 | PMA - AIM 2009: Perfomance Management Conference 2009 |
| 190 | PMCB 2008: ECCB Satellite meeting on Probabilistic Modelling in Computational Biology |
| 191 | PODS 2009: 28th ACM Symposium on Principles of Database Systems |
| 192 | POWERENG2009: 2nd International Conference on Power Engineering, Energy and Electrical Drives |
| 193 | PRDC'09: The Fifteenth Pacific Rim International Symposium on Dependable Computing |
| 194 | PSI'09: Perspectives of System Informatics: Seventh International Andrei Ershov Memorial Conference |
| 195 | PSIVT 2009: 3rd Pacific-Rim Symposium on Image and Video Technology |
| 196 | PWN 09: Fifth IEEE PerCom Workshop on Pervasive Wireless Networking |
| 197 | PWS2009: Sixth Petersburg Workshop on Simulation |
| 198 | PerCom09-WiP: 7th Annual IEEE International Conference on Pervasive Computing and Communications, Work in Progress Session |
| 199 | PerDev09: The Second International Workshop on Intelligent Pervasive Devices In conjunction with the 7th IEEE International Conference on Pervasive Computing and Communication (IEEE PerCom'09) |
| 200 | Polibits1: Polibits journal |
| 201 | QI--2009: Third International Quantum Interaction Symposium |
| 202 | QIP 2009: The 12th Workshop on Quantum Information Processing |
| 203 | QUIS 11: The 11th International Research Symposium on Service Excellence in Management |
| 204 | QoSim'09: Second International Workshop on the Evaluation of Quality of Service through Simulation in the Future Internet |
| 205 | Qualico 2009: International Quantitative Linguistics Conference |
| 206 | RAC08: Recent Advances in Constraints -- Post-proceeding of the ERCIM International Workshop on Constraint Solving and Constraint Logic Programming, CSCLP 2008, Rome, Italy, June 18-20 , 2008 |
| 207 | RECOMB 2009: 13th Annual International Conference on Research in Computational Molecular Biology |
| 208 | ROADEF 09: Conférence de la société ROADEF |
| 209 | ROMOPTO2009: Intl. Conference “Micro- to Nano-Photonics - ROMOPTO 2009” |
| 210 | RSP'09: 20th International Symposium on Rapid System Prototyping |
| 211 | RST09: FIRST INTERNATIONAL WORKSHOP ON ROUGH SETS THEORY |
| 212 | Rapido'09: 1st Workshop on Rapid Simulation and Performance Evaluation: Methods and Tools |
| 213 | SAETA 2008: I Simposio sobre Aprendizaje y Enseñanza de Teoría de Algoritmos |
| 214 | SAS 09: The 16th International Static Analysis Symposium |
| 215 | SASTAR2008: State of the Art Semantic Technology Adoption Results |
| 216 | SBP09: 2nd Workshop on Social Computing, Behavioral Modeling, and Prediction |
| 217 | SCANZ2009: SCANZ 2009 Raranga Tangata Symposium: Interconnections |
| 218 | SEA 2009: 8th International Symposium on Experimental Algorithms |
| 219 | SEAFOOD 09: Third International Conference on Software Engineering Approaches For Offshore and Outsourced Development |
| 220 | SERPS'08: The Eight Conference on Software Engineering Research and Practice in Sweden |
| 221 | SEUH 2009: Software Engineering im Unterricht an den Hochschulen |
| 222 | SHO 2009: International Symposium on Occupational Safety and Hygiene |
| 223 | SIFP7: VII Semana de Investifación de la Facultad de Psicología |
| 224 | SIGMISCPR 2009: 2009 ACM SIGMIS Conference on Computer Personnel Research |
| 225 | SIGUCCSF09: SIGUCCS 2009 Fall Conference |
| 226 | SIMUTOOLS 2009: Second International Conference on Simulation Tools and Techniques |
| 227 | SODA09: ACM-SIAM Symposium on Discrete Algorithms |
| 228 | SOFSEM 09: 35th International Conference on Current Trends in Theory and Practice of Computer Science |
| 229 | SPCL/LSA Jan 2009: SPCL 2009 Winter Conference San Francisco, California, Fri/Sat 9-10 January 2009 |
| 230 | SPEC2009: SPEC Benchmark Workshop 2009 |
| 231 | SPIN09: 16th International SPIN Workshop on Model Checking of Software |
| 232 | SSBSE 2009: 1st International Symposium on Search Based Software Engineering |
| 233 | SSDBM 2009: International Conference on Scientific and Statistical Database Management |
| 234 | SSILA09: The Society for the Study of the Indigenous Languages of the Americas |
| 235 | SSS09: Intelligent Event Processing - AAAI Spring Symposium 2009 |
| 236 | STACS 2009: 26th International Symposium on Theoretical Aspects of Computer Science |
| 237 | SYSTOR2009: SYSTOR 2009 The Experimental Systems Conference |
| 238 | Sensor-KDD-2008: 2nd International Workshop on Knowledge Discovery from Sensor Data |
| 239 | TABLEAUX-2009: 18th International Conference on Automated Reasoning with Analytic Tableaux and Related Methods |
| 240 | TEL08: Technology Enhanced Learning Conference 2008 |
| 241 | TLIR08: Second Second International Workshop on Teaching and Learning of Information Retrieval (TLIR'08) |
| 242 | TLT 7: Seventh International Workshop on Treebanks and Linguistic Theories |
| 243 | TPA09: AAAI 2009 Symposium on Technosocial Predictive Analytics |
| 244 | TYPES 09: TYPES Workshop 2009 |
| 245 | Tapia 2009: Richard Tapia Celebration of Diversity in Computing 2009 |
| 246 | TopoInVis2009: Third Intenational Workshop on Topological Methods in Data Analysis and Visualization |
| 247 | U21G-VCON2009: U21Global Virtual Conference 2009 - Organizations and the Interactive Web |
| 248 | UC09: Unconventional Computing 2009 |
| 249 | VDE 2009: VDE Congress 2009 |
| 250 | VET Congress 2009: Interdisciplinary Congress on Research in Vocational Education and Training |
| 251 | VMCAI 09: Tenth International Conference on Verification, Model Checking, and Abstract Interpretation |
| 252 | VMSec08: 1st Workshop on Virtual Machine Security (VMSec) |
| 253 | VPPC'09: 2009 IEEE Vehicle Power and Propulsion Conference |
| 254 | WALCOM 09: Third International Workshop on Algorithms and Computation |
| 255 | WAW2009: The 6-th Workshop On Algorithms And Models For The Web Graph |
| 256 | WCMM 2009: World Congress on Military Medicine 2009 |
| 257 | WCPS09: 2nd International Workshop on Cyber-Physical Systems |
| 258 | WIAMIS 2009: 10th International Workshop on Image Analysis for Multimedia Interactive Services |
| 259 | WIDC2009: Doctoral Consortium WI2009 |
| 260 | WING09: 2nd International Workshop on Invariant Generation |
| 261 | WKDD 2009: Second International Workshop on Knowledge Discovery and Data Mining |
| 262 | WM2009: 5th Conference Professional Knowledge Management |
| 263 | WM2009-Tutorial: WM2009 |
| 264 | WPES 2008: 7th Workshop on Privacy in the Electronic Society, held in conjunction with ACM Computer and Communications Security Conference (CCS) 2008 |
| 265 | WSCD09: Workshop on Web Search Click Data 2009 |
| 266 | WSDM 2009: ACM International Conference on Web Search and Data Mining |
| 267 | WWW2009: 18th International World Wide Web Conference |
| 268 | WWW2009-Developers: 18th International World Wide Web Conference. Developers track. |
| 269 | WWW2009Panels: 18th International World Wide Web Conference. Panels. |
| 270 | WWW2009Posters: 18th International World Wide Web Conference. Posters. |
| 271 | WWW2009Tutorials: 18th International World Wide Web Conference. Tutorials |
| 272 | WWW2009Workshops: 18th International World Wide Web Conference. Workshops. |
| 273 | WiOpt09: Intl. Symposium on Modeling and Optimization in Mobile, Ad Hoc, and Wireless Networks |
| 274 | WiSec09: Second ACM Conference on Wireless Network Security (WiSec) |
| 275 | Znalosti2009: Znalosti 2009 |
| 276 | bpp2009: International Conference on Biopartitioning and Purification |
| 277 | cal2009: 3e Conférence francophone sur les Architectures Logicielles |
| 278 | dgo2009: 10th Annual International Conference on Digital Government Research |
| 279 | greenjobs2008: Green Economy and Workforce |
| 280 | iAwards09: iAwards 2009 |
| 281 | iFM09: 7th International Conference on integrated Formal Methods |
| 282 | ic2009: 20èmes Journées Francophones d’Ingénierie des Connaissances |
| 283 | intercolab2008: Interaction and Collaboration |
| # | event |
| 1 | NorClinLing2008: The First Nordic Conference of Clinical Linguistics |
| 2 | 14ARSPC: 14th Australasian Remote Sensing and Photogrammetry Conference |
| 3 | 3DFP 2008: CVPR Workshop on 3D Face Processing |
| 4 | 3DSig 2008: 3DSig 2008: Structural Bioinformatics and Computational Biophysics |
| 5 | 41-SMM: XLI Congreso Nacional de la Sociedad Matemática Mexicana |
| 6 | 4MI Workshop: Workshop Molecular Interactions |
| 7 | 6to. CIIIEE: 6 Congreso Internacional de Investigación en Ingeniería Eléctrica y Electrónica |
| 8 | A-MOST 2008: 4th Workshop on Advances in Model Based Testing |
| 9 | AAAC08: The First AAAC Annual Meeting |
| 10 | AAAI-SIP-08: AAAI Social Information Processing Symposium |
| 11 | AAAI-SSS08-CIS: Creative Intelligent Systems (AAAI Spring Symposium Series 2008) |
| 12 | AAAS 2008: 2008 AAAS Annual Meeting |
| 13 | AACC-08: AAAI 2008 Fall Symposium: Adaptive Agents in Cultural Contexts |
| 14 | AALL-CALICO08: Special Journal Issue with selected papers from the CALICO 08 Pre-Conference Workshop on the Automatic Analysis of Learner Language |
| 15 | AB2008: Third International Conference on Algebraic Biology |
| 16 | AB2008COMM: Third International Conference on Algebraic Biology |
| 17 | ABIS08: 16th Workshop on Adaptivity and User Modeling in Interactive Systems |
| 18 | ABModSim08: Second Internationa Symposium on Agent Based Modeling and Simulation |
| 19 | ABS 2008: 2nd International Conference on Adaptive Business Systems |
| 20 | ABZ08: ABZ 2008 Conference |
| 21 | AC2008: 1st International Workshop on Ad-hoc Ambient Computing |
| 22 | ACAN2008: 1st International Workshop on Agent-based Complex Automated Negotiations |
| 23 | ACCOTA 2008: Combinatorial and Computational Aspects of Optimization, Topology and Algebra |
| 24 | ACE2008: Tenth Australasian Computing Education Conference |
| 25 | ACEA2008: The Fourth International Workshop on Advanced Computation for Engineering Applications (ACEA08) |
| 26 | ACES-MB-08: International Workshop on Model Based Architecturing and Construction of Embedded Systems |
| 27 | ACISC 2008: 3rd Annual Austin Conference on Integrated Systems & Circuits |
| 28 | ACM DRM 08: Eighth ACM Digital Rights Management Workshop |
| 29 | ACMCompute2008: ACM Compute 2008 |
| 30 | ACP4IS-08: 7th Workshop on Aspects, Components, and Patterns for Infrastructure Software |
| 31 | ACRI2008: The 8th International Conference on Cellular Automata for Research and Industry |
| 32 | ACSD 2008: 8th International Conference on Application of Concurrency to System Design |
| 33 | ACSW-AISC2008: Australasian Information Security Conference |
| 34 | ADC2008: 19th Australasian Database Conference 2008 |
| 35 | ADCOM08: 16th International Conference on Advanced Conputing and Communications |
| 36 | ADDCT-JSC-2008: ADDCT 2007: Special Issue of the Journal of Symbolic Computation |
| 37 | ADG 2008: Seventh International
Workshop on Automated Deduction in Geometry |
| 38 | ADW 2008: 1st Workshop on Advances in Accessing Deep Web |
| 39 | AFL 2008: 12th International Conference Automata and Formal Languages |
| 40 | AFM08: Workshop on Automated Formal Methods 2008 |
| 41 | AFP-Biosap-2008: Automated Function Prediction / Biosapiens 2008 |
| 42 | AFS08: American Fisheries Society Annual Meeting 2008 |
| 43 | AH2008: 5th International Conference on Adaptive Hypermedia and Adaptive Web-Based Systems |
| 44 | AI 2008: The 21st Canadian Conference on Artificial Intelligence |
| 45 | AI in Education at AI 2008: AI in Education Poster Session at the 21st Canadian Conference for Artificial Intelligence, AI 2008 |
| 46 | AI08: 21st Australasian Joint Conference on Artificial Intelligence |
| 47 | AIBR2008: AAAI Spring Symposium 2008 "AI meets Business Rules and Process Management" |
| 48 | AICS08: 19th Irish Conference on Artificial Intelligence and Cognitive Science |
| 49 | AIGC 2008: Artificial Intelligence in Grid Computing |
| 50 | AIIDE 2008: 2nd International Workshop on Applications of Information Integration in Digital Ecosystems |
| 51 | AIM2008: 13 eme Congrès AIM 2008 Paris pre-ICIS Workshop 2008 |
| 52 | AIMSA08: The 13th International Conference on Artificial Intelligence: Methodology, Systems, Applications |
| 53 | AIRWeb2008: Fourth International Workshop on Adversarial Information Retrieval on the Web |
| 54 | AISAMP2008: Eighth Asian International Symposium on Atomic and Molecular Physics |
| 55 | AISB2008-LSIR: Logic and the Simulation of Interaction and Reasoning (AISB 2008) |
| 56 | AISC08: Artificial Intelligence and Symbolic Computation |
| 57 | AISDRC 2008: 14th Annual International Sustainable Development Research Conference 2008 |
| 58 | AISec08: First ACM Workshop in AISec |
| 59 | AITAmI'08: 3rd Workshop on "Artificial Intelligence Techniques for Ambient Intelligence" |
| 60 | ALA 2008: Aplied Linear Algebra - in honor of Ivo Marek |
| 61 | ALENEX 08: Workshop on Algorithm Engineering and Experiments (ALENEX08) |
| 62 | ALGOSENSORS 2008: 4th International Workshop on Algorithmic Aspects of Wireless Sensor Networks |
| 63 | ALIO/EURO 08: VI ALIO/EURO Conference on Applied Combinatorial Optimization |
| 64 | ALPSWS2008: 3rd International Workshop on Applications of Logic Programming to the (Semantic) Web and Web Services |
| 65 | AMAST08: 12th International Conference on Algebraic Methodology and Software Technology AMAST 2008 |
| 66 | AMCA 2008: Congreso Anual de la Asociación de México de Control Automático 2008 |
| 67 | AMDIT 2008: International Workshop on Ambient Media Delivery and Interactive Television |
| 68 | AMEC_08: The Tenth International Workshop on Agent Mediated Electronic Commerce |
| 69 | AND08: 2nd Workshop on Analytics for Noisy Unstructured Text Data |
| 70 | ANDESCON 2008: ANDESCON 2008 |
| 71 | ANTS 2008: Advanced Networks and Telecommunications Systems |
| 72 | AOAsia 2008: The fourth Asian Workshop on Aspect-Oriented Software Development |
| 73 | AOM2008: 12th Int'l Workshop on Aspect-Oriented Modeling |
| 74 | AOSDM 2008: The Fourth International Workshop on Agent-Oriented Software Development Methodologies |
| 75 | AOSE'08: 9th International Workshop on Agent Oriented Software Engineering |
| 76 | APBC2008: Asia-Pacific Bioinformatics Conference |
| 77 | APBCPoster2008: 6th Asia-Pacific Bioinformatics Conference (Poster) |
| 78 | APBioNet-InCoB2008: 7th International Conference on Bioinformatics |
| 79 | APCQIS4: Fourth Asia Pacific Conference in Quantum Information Science |
| 80 | APLAS 2008: The Sixth Asian Symposium on Programming Languages and Systems |
| 81 | APPROX2008: 11th. International Workshop on Approximation Algorithms for Combinatorial Optimization Problems |
| 82 | AQIS2008: Asian Conference on Quantum Information Science |
| 83 | ARAMIS 2008: International Workshop on Automated engineeRing of Autonomous and run-tiMe evolvIng Systems |
| 84 | ARM2008: The 7th Workshop on Adaptive and Reflective Middleware |
| 85 | ASFNS-08: Institut Telecom - Autonomous, Spontaneous and Future Networks Symposium |
| 86 | ASPOCP 08: 1st International Workshop on Answer Set Programming and Other Computing Paradigms |
| 87 | ASSESS 08: Assessing Models of Networks and Distributed Computing Platforms |
