Random CFPs
The table below shows randomly selected 40 CFPs. The table color is also selected randomly.
Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| AONS 2025 | 7th Asian Oncology Nursing Society International Conference | Taguig City, Metro Manila, Philippines | Sep 14, 2025 | Nov 26, 2025 | ||||
| BCMT 2023-2024 | Best Cybersecurity Master Thesis (BCMT) Award in the Netherlands 2023-2024 | to be Defined, Netherlands | Jul 26, 2025 | security interdisciplinary security | ||||
| HICCS 2027 | Fifth Hawai'i International Conference on Chinese Studies | Honolulu, HI, United States | Mar 31, 2026 | Jan 6, 2027 | literature education philosophy history | |||
| ISEEE 2025 | THE NINTH INTERNATIONAL SYMPOSIUM ON ELECTRICAL AND ELECTRONICS ENGINEERING | Galați, Romania | Sep 27, 2025 | Oct 30, 2025 | power electronics renewable energy signal processing modelling and simulation | |||
| CSA2ISCE | Cybernetic Systems: Applications to Inclusive Smart Cities Environments | Lisbon, Portugal | Mar 13, 2026 | Jun 15, 2026 | smart cities smart mobility systems for all inclusive urban infrastructure data driven personalization | |||
| ICISIE 2025 | International Conference on Innovation, Sustainability, and Inclusive Entrepreneurship 2025 | Banjul, Gambia | Nov 15, 2025 | Dec 18, 2025 | ||||
| Climate-Change-2025 | Climate Change Mitigation and Adaptation for Civil Engineers | Hamilton, Canada | Oct 28, 2025 | mitigation strategies climate change civil engineering innovative strategies for sustainable construction case studies and best practices | ||||
| ICCCM 2026 | The 14th International Conference on Computer and Communications Management | Tokyo, Japan | Feb 15, 2026 | Jul 24, 2026 | communication theory networking signal processing machine learning | |||
| GraduaTEC2023 | GraduaTEC | Monterrey, Mexico | industrial engineering bioengineering environmental science computational science | |||||
| PICoBNST 2025 | The 1st Papua International Conference on Biodiversity, Natural Sciences and Technology 2025 | Manokwari, Indonesia | Oct 15, 2025 | Oct 23, 2025 | environmental science and biodiversity materials science and chemistry applied physics and engineering interdisciplinary science and technology | |||
| AISTEMEDU-2025 | IEEE International Conference on AI-Driven STEM Education and Learning Technologies | Al Khobar, Saudi Arabia | Sep 15, 2025 | Dec 1, 2025 | transform stem education with ai innovate computational and mathematical modeling promote ai for sustainability impacts of ai | |||
| GISAI2025 | AI-Driven MultiGIS 2025 | Ho Chi Minh, Viet Nam | Aug 20, 2025 | Nov 24, 2025 | ai driven gis systems data integration and outlier detection real time gis ethical ai in gis | |||
| CPSI 2025 | The 2025 International Conference on Cyber-physical Social Intelligence | Macau, China | Nov 7, 2025 | human machine interface social computing cybersecurity smart building/city/community | ||||
| AITHD-2025 | International Conference on Artificial intelligence as a Technologies of Human Development | Stavropol, Russia | Sep 17, 2025 | |||||
| SAND 2026 | 5th Symposium on Algorithmic Foundations of Dynamic Networks | Le Havre, France | Feb 24, 2026 | Jul 1, 2026 | dynamic networks temporal graphs algorithms distributed algorithms | |||
| ICETE 2026 | International Conference on Emerging Technologies and Education | Melbourne And Sydney, Australia | Nov 15, 2025 | Feb 9, 2026 | information technology artificial intelligent education business | |||
| NeuroTech 2025 | Interacting with Computers Special Issue – Designing Technology for Neurodivergent Self-Determination: Challenges and Opportunities | Dec 6, 2024 | human computer interaction assistive technology autism (asd), adhd and neurodivergence inclusive design | |||||
| 1st ICRES-ISCLO | International Conference on Research in Emerging Technologies and Strategic Business & International Seminar and Conference on Learning Organisation | Bandung, Indonesia | Nov 11, 2025 | Dec 11, 2025 | ||||
| NeuMach25 | Neurons and Machines: Philosophy, Ethics, Policies and the Law | Ioannina, Greece | Jun 10, 2025 | Nov 27, 2025 | ||||
| ICAEA2026 | The 2026 International Conference on Computer Auditing | Deggendorf, Germany | Feb 28, 2026 | May 31, 2026 | audit artificial intelligence data analytics computer education | |||
| AMFG2025 | 12th IEEE International Workshop on Analysis and Modeling of Faces and Gestures | Honolulu, HI, United States | Jul 4, 2025 | Oct 19, 2025 | computer vision face recognition generative modeling multimodal | |||
| ICASET 2025 | 2nd International Conference on Aeronautical Sciences, Engineering and Technology | Muscat, Oman | Nov 3, 2025 | applied aerodynamics electronics and avionics system emerging technologies in aviation safety management in aviation | ||||
| ICSC CITIES 2025 | VIII Ibero-American Congress of Smart Cities | Puebla, Mexico | Nov 10, 2025 | technology energy engineering sustainability | ||||
| Q-SE 2026 | Seventh International Workshop on Quantum Software Engineering | Rio de Janeiro, Brazil | Oct 20, 2025 | Apr 12, 2026 | quantum software quantum programming software engineering | |||
| Persuasive2026 | 21st International Conference on Persuasive Technology 2026 | Hakodate, Japan | Nov 7, 2025 | Mar 11, 2026 | persuasive technology behavior change human computer interaction user experience design | |||
| IBC2025 | International Bioinformatics Conference 2025 | Tangier, Morocco | Dec 20, 2025 | |||||
| 5th Yurii Ramskyi STE(A)M Workshop | Yurii Ramskyi STE(A)M Workshop 2026 | Ternopil, Ukraine | Jan 10, 2026 | May 13, 2026 | stem computer science | |||
| MSR4P&S 2026 | 4th International Workshop on Mining Software Repositories Applications for Privacy and Security | Limassol, Cyprus | Dec 18, 2025 | Mar 17, 2026 | security privacy machine learning software engineering | |||
| ICIPRob2026 | 4th International Conference on Image Processing and Robotics | Mount Lavinia, Sri Lanka | Oct 27, 2025 | Mar 7, 2026 | machine learning natural language processing image processing and robotics ai and its applications | |||
| IET ICETA 2025 | 2025 IET International Conference on Engineering Technologies and Applications | Taoyuan, Taiwan | Jun 30, 2025 | Oct 24, 2025 | artificial intelligence security and privacy smart and intelligent manufacturing communication and networks | |||
| APEEN2026 | 9th Annual APEEN Conference | Aveiro, Portugal | Dec 21, 2025 | Mar 19, 2026 | ||||
| CIRCH2026 | Concordia International Research Conference Hanoi 2026 | Hanoi, Viet Nam | Feb 15, 2026 | Mar 25, 2026 | data science science social sciences technology | |||
| MAIDSS'26 | Modern Artificial Intelligence and Data Science Systems | Rabat, Morocco | Nov 15, 2025 | Jan 20, 2026 | artificial intelligence data science applications technology trends | |||
| ICCRAIDS2026 | International Conference on Current Research in Artificial Intelligence and Data Science | Banyumas, Indonesia | Jan 26, 2026 | Apr 10, 2026 | artificial intelligence and machine learning information system information technology | |||
| ISMT 2025 | 3rd International Conference on Integrated Systems in Medical Technologies 2025 | Erlangen, Germany | Aug 15, 2025 | Dec 4, 2025 | integrated systems actuators and sensors wearable devices and robotics interaction and communication | |||
| INDTEC2025 | III Congreso Internacional de Tecnología, Investigación, Desarrollo e Innovación 2025 | LOJA, Ecuador | Oct 15, 2025 | Nov 27, 2025 | ciencias de alimentos y salud educación idiomas y cultura (latindex) ingeniería tecnología e innovación desarrollo social y sostenibilidad ambiental | |||
| ICoPESA 2026 | The 10th International Conference on Power Energy Systems and Applications | Munich, Germany | Mar 20, 2026 | Jul 21, 2026 | supercapacitors microgrids power quality digital twin | |||
| OT-2026 | OpenTalks.AI-2026 | Belgrad, Serbia | Oct 26, 2025 | Feb 19, 2026 | artificial intelligence and machine learning large language models generative ai applications and case studies | |||
| ComSys 2025 | The 37th IPSJ-SIGOS Computer System Symposium | Nagoya, Japan | Dec 1, 2025 | operating system cloud systems storage systems | ||||
| Society 5.0 2026 | 6th Society 5.0 conference | Skukuza, South Africa | Mar 18, 2026 | Jun 29, 2026 | sustainability business information systems human system interaction | |||
