CFPs in Germany
This page displays all currently active CFPs in Germany.
Country Choice
Most popular countries: China, United States, India, Italy, Japan, Germany, France, Spain, Australia, Indonesia.
Select a country to view CFPs of conferences in this country:
If the country is not shown, there is no CFP for this country.
CFPs
CFPs for conferences in Germany are shown in the table below. Newer CFPs are displayed first.
| ||||||||
Acronym | Name | City | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| CA2RE-2026-Trajectories | CA2RE Conference Hannover 2026 - Trajectories | Hannover | Dec 15, 2025 | Mar 26, 2026 | design driven research artistic research | |||
| ICCS 2026 | 26th International Conference on Computational Science | Hamburg | Jan 23, 2026 | Jun 29, 2026 | hpc modelling and simulation scientific computing complex systems | |||
| IWSIoT 2025 | 4th International Workshop on Semantic IoT | Leipzig | Oct 31, 2025 | Nov 26, 2025 | semantic reasoning and decision making context awareness and ambient intelligence semantic internet of things semantic enhanced iot applications | |||
| WR 26 | We Robot 2026 | Berlin | Mar 17, 2026 | Apr 23, 2026 | artificial intelligence robotics | |||
| IIF25 | Informatics Inside Fall 2025 | Reutlingen | Oct 15, 2025 | Nov 19, 2025 | ||||
| BlackEurope2026 | Workshop: Black Presence and Influence in Europe Before the Atlantic Slavery | Luneburg | Oct 30, 2025 | migration black europe classical studies medieval history | ||||
| SESAME-2025 | Smarter Extraction of ScholArly MEtadata using Knowledge Graphs and Language Models | Online | Nov 7, 2025 | Dec 15, 2025 | digital libraries information extraction large language models knowledge graphs | |||
| OC-DDC 2026 | The 14th International Organic Computing Doctoral Dissertation Colloquium 2026 | Erlangen-Nürnberg | Mar 30, 2026 | Jun 11, 2026 | organic computing autonomic computing machine learning self adaptation and self organisation | |||
| SAXSIM2026 | 15. Saxon Simulation Meeting 2026 | Chemnitz | Dec 5, 2025 | Mar 17, 2026 | model based systems engineering digital human models artificial intelligence in simulation digital twins for optimization | |||
| IMPOST26 | Student Symposium on Information Operations - Immersive Threats and Socio-Technical Opportunities | Darmstadt | Jan 12, 2026 | Feb 12, 2026 | misinformation disinformation information operations | |||
| ISPD'26 | International Symposium on Physical Design | Bonn | Mar 15, 2026 | physical synthesis | ||||
| WebSci26 | 18th ACM Web Science Conference 2026 | Braunschweig | Dec 10, 2025 | May 26, 2026 | ||||
| QCAS 2025 | Quantum Computing Applications and Systems Workshop 2025 | Munich | Sep 28, 2025 | Oct 30, 2025 | fault tolerant quantum computing quantum algorithms quantum systems and control architecture quantum applications | |||
| ICMC 2026 | International Computer Music Conference 2026 | Hamburg | Dec 22, 2025 | May 10, 2026 | computer music 3d audio artificial intelligence in music digital music systems | |||
| FCW26 | Future Computing Workshop 2026 | Stuttgart | Jan 23, 2026 | Mar 16, 2026 | high performance computing (hpc) ai emerging technologies scientific computing | |||
| OC3 2026 | Open Confidential Computing Conference 2026 | Berlin | Dec 11, 2025 | Mar 12, 2026 | ai attestation ecosystem | |||
| YARN 2026 | Innaugural Workshop of the Young Africanists' Research Network | Göttingen | Oct 22, 2025 | Mar 19, 2026 | ||||
| SSR2025 | Security Standards Research Conference 2025 | Passau | Oct 5, 2025 | Dec 4, 2025 | cryptographic protocols cybersecurity it security standardisation | |||
| ICAEA2026 | The 2026 International Conference on Computer Auditing | Deggendorf | Feb 28, 2026 | May 31, 2026 | audit artificial intelligence data analytics computer education | |||
| ACS FUB 2025 | Academic Conference Simulation at the Film University Babelsberg | Potsdam | Oct 16, 2025 | art computer science creative technologies | ||||
| WAMTA26 | Workshop on Asynchronous Many-Task Systems and Applications 2026 | Garching Near Munich | Jan 16, 2026 | Feb 16, 2026 | load balancing runtime systems task based computing | |||
| KGSWC-2025 | 7th Knowledge Graph and Semantic Web Conference | Leipzig | Nov 26, 2025 | knowledge graph semantic web large language models natural language processing | ||||
| EICC 2026 | European Interdisciplinary Cybersecurity Conference 2026 | Darmstadt | Jan 18, 2026 | Jun 17, 2026 | ||||
| WPQC'25 | 1st Workshop on Post-Quantum Cryptography: Resilience, Verification, and Secure Design Automation (Co-located with ICCAD'25) | Munich | Oct 10, 2025 | Oct 30, 2025 | ||||
| ML4CPS 2026 | Machine Learning 4 Cyber Physical Systems 2026 | Berlin | Dec 19, 2025 | Mar 19, 2026 | artificial intelligence machine learning cyber physical systems large language models | |||
| IPTW 2025 | 16th International Parallel Tools Workshop 2025 | Stuttgart | Sep 20, 2025 | Nov 6, 2025 | parallel programming tools performance analysis debugging | |||
| PESS 2025 | IEEE Power and Energy Student Summit 2025 | Munich | Aug 25, 2025 | Oct 8, 2025 | energy systems digitalization green technologies electronic grid systems | |||
| KIBIS2025 | 2. Tagung KI und Bildung zusammen mit dem Praxistag KI an Schulen | Bamberg | Sep 1, 2025 | Oct 9, 2025 | ai education computer science education | |||
| ANTS 2026 | 15th International Conference on Swarm Intelligence | Darmstadt | Nov 10, 2025 | Jun 8, 2026 | swarm intelligence robotics optimization network science | |||
| LAC2026 | Landscape Archaeology Conference 2026 | Bamberg | Oct 31, 2025 | Mar 18, 2026 | archaeology landscape | |||
| ICMRE 2026 | 2026 the 12th International Conference on Mechatronics and Robotics Engineering | Oldenburg, | Nov 15, 2025 | Mar 2, 2026 | robotics control systems sensing technology intelligent mechatronics | |||
| CLAWSEC 2025 | 1st International Conference on Advances in Cyberlaw and Security | Karlsruhe | Sep 1, 2025 | Nov 7, 2025 | ||||
| Modellierung 2026 | Modeling Conference 2026 | Bayreuth | Oct 16, 2025 | Mar 9, 2026 | conceptual modeling modeling languages collaborative modeling modeling methods | |||
| escar Europe 2025 | 23rd escar Europe 2025 - The World´s Leading Automotive Cyber Security Conference | Frankfurt am Main | Jun 20, 2025 | Nov 5, 2025 | cybersecurity automotive embedded systems information technology | |||
| ITGSpeCon2025 | ITG Conference on Speech Communication 2025 | Berlin | May 26, 2025 | Sep 24, 2025 | speech signal processing speech quality and intelligibility llms and speech interaction hearing aids and assistive devices | |||
| SSP25 | 16th Symposium on Software Performance | Kiel | Aug 25, 2025 | Nov 4, 2025 | performance | |||
| ISMT 2025 | 3rd International Conference on Integrated Systems in Medical Technologies 2025 | Erlangen | Aug 15, 2025 | Dec 4, 2025 | integrated systems actuators and sensors wearable devices and robotics interaction and communication | |||
| DiTraRe Symposium 2025 | Symposium on Digitalisation of Research | Karlsruhe | Oct 26, 2025 | Dec 2, 2025 | digital transformation of research artificial intelligence research infrastructures legal and societal perspective | |||
| ISIC 2025 | International Semantic Intelligence Conference 2025 | Lübeck | Jul 31, 2025 | Oct 6, 2025 | artificial intelligence and machine learning knowledge representation and semantic engineering case studies and tools multimodal and multilingual computing | |||
| digimeet2025 | DigiMeet 2025 - Platform Governance & Power | Online | Jul 31, 2025 | Nov 6, 2025 | platform regulation social media and democracy online communication in crises | |||
| AmEC 2026 | Automotive meets Electronics & Control | Dortmund | Sep 15, 2025 | Mar 19, 2026 | mobility concepts and solutions vehicle dynamics & control software defined vehicle intelligent and autonomous vehicle | |||
| KUI 2025 | XXII. International Conference »Culture and Computer Science« | Berlin | Apr 25, 2025 | Sep 25, 2025 | innovation cultural heritage interdisciplinary art and technology | |||
| SRC7SS - Projects | SmartRaCon Scientific Seminar No. 7 - Project Sessions | Stuttgart | May 28, 2025 | Oct 15, 2025 | railways train control europe s rail rail traffic management | |||
| SCAN 2025 | 20th International Symposia on Scientific Computing, Computer Arithmetic, and Verified Numerical Computations | Oldenburg | Sep 22, 2025 | |||||
| CONVERSATIONS 2025 | CONVERSATIONS 2025 - International Symposium on Chatbots and Human-centred AI | Lübeck | Sep 3, 2025 | Nov 12, 2025 | chatbots conversational ai trustworthy ai human centred ai | |||
| DGON ISA 2025 | DGON Inertial Sensors and Applications 2025 | Braunschweig | Jul 28, 2025 | Oct 21, 2025 | inertial navigation accelerometers inertial navigation sensors gyroscopes | |||
| ECSCW2026 | 24th EUSSET Conference on Computer-Supported Cooperative Work | Munich | Mar 6, 2026 | Jun 29, 2026 | computer supported cooperative work human computer interaction | |||
| ESA_RN29 and RN20 | Grasping the Social: Reconnecting Sociological Theory and Qualitative Research | Passau | Mar 31, 2025 | Sep 29, 2025 | qualitative method sociology social sciences sociological theory | |||
| QAIConf 25 | Quantum Effects Quantum HPC & AI Conference | Stuttgart | Jun 13, 2025 | Oct 7, 2025 | quantum computing high performance computing artificial intelligence emerging technologies | |||
| Romanistiktag39 | Der Deutsche Romanistiktag | Konstanz | Jan 25, 2025 | Sep 22, 2025 | corpus linguistics computational linguistics nlp and romance languages | |||
| LCRGrad2025 | Learner Corpus Research Graduate Conference | Chemnitz | Apr 25, 2025 | Oct 22, 2025 | corpus linguistics language acquisition learner research technology integrated language learning | |||
| SEASON 2025 | Inaugural Conference of the Search Engines and Society Network | Hamburg | May 10, 2025 | Sep 24, 2025 | search search engines web search | |||
| ECBS2025 | 9th International Conference on Engineering of Computer-based Systems | Ilmenau | Feb 28, 2025 | Sep 30, 2025 | ||||
